AROUND US - biggest internet center for local information and services in USA
States Index Counties Cities
Information for All States
State Population White Population Black Population Hispanic Population Asian Population Hawaiian Population Indian Population Other Population Male Population Female Population 2001 Population 2002 Population 2003 Population 2004 Population 2005 Population 2006 Population Avg House Value Avg Household Income Avg Persons Per Household Median Age Median Age Male Median Age Female Sum Businesses Sum Employment Sum Payroll Q1 Sum Payroll Annual Total Zip Codes Total Counties
AK  626932  434534  21787  25852  25116  3309  98043  9997  324112  302820  632249  640699  648510  657755  663661  670053  144200.00  51571.00  2.74  32.40  32.40  32.50  19112  210061  1889530  8360493  273  27 
AL  4447100  3162808  1155930  75830  31346  1409  22430  28998  2146504  2300596  4467461  4480139  4501862  4525375  4557808  4599030  85100.00  34135.00  2.49  35.80  34.40  37.20  99524  1540149  10985966  45283021  838  67 
AR  2673400  2138598  418950  86866  20220  1668  17808  40412  1304693  1368707  2691581  2706606  2716508  2750000  2779154  2810872  72800.00  32182.00  2.49  36.00  34.60  37.40  64067  956537  6141090  25609532  709  75 
AZ  5130632  3873611  158873  1295617  92236  6733  255879  596774  2561057  2569575  5295929  5438159  5577784  5739879  5939292  6166318  121300.00  40558.00  2.64  34.20  32.90  35.50  121283  1924899  15072220  62413812  532  15 
CA  33871648  20170059  2263882  10966556  3697513  116961  333346  5682241  16874892  16996756  34526660  34988088  35456602  35842038  36132147  36457549  211500.00  47493.00  2.87  33.30  32.20  34.40  822473  12693371  122955390  505643390  2651  58 
CO  4301261  3560005  165063  735601  95213  4621  44241  309931  2165983  2135278  4427016  4498407  4548071  4601821  4665177  4753377  166600.00  47203.00  2.53  34.30  33.20  35.40  143092  1763160  15556352  63371397  658  64 
CT  3405565  2780355  309843  320323  82313  1366  9639  147201  1649319  1756246  3432463  3458382  3485881  3498966  3510297  3504809  166900.00  53935.00  2.53  37.40  36.10  38.60  89529  1446335  16016519  63273947  438  8 
DC  572059  176101  343312  44953  15189  348  1713  21950  269366  302693  569321  564624  557846  554239  550521  581530  157200.00  40127.00  2.16  34.60  33.70  35.60  19429  312047  4159063  16579135  284  1 
DE  783600  584773  150666  37277  16259  283  2731  15855  380541  403059  795417  805767  817827  830069  843524  853476  130400.00  47381.00  2.54  36.00  34.90  37.10  24742  346123  3238562  12918008  98  3 
FL  15982378  12465029  2335505  2682715  266256  8625  53541  477107  7797715  8184663  16350565  16677860  16993369  17385430  17789864  18089888  105500.00  38819.00  2.46  38.70  37.30  40.10  458270  5949191  45254674  186162027  1486  67 
GA  8186453  5327281  2349542  435227  173170  4246  21737  196289  4027113  4159340  8415600  8581731  8746849  8909200  9072576  9363941  111200.00  42433.00  2.65  33.40  32.10  34.60  204432  3223959  27618947  111003822  970  159 
HI  1211537  294102  22003  87699  503868  113539  3535  15147  608671  602866  1221715  1234267  1248069  1262003  1275083  1285498  272700.00  49820.00  2.92  36.20  35.10  37.40  30983  454922  3370938  13968442  139  4 
IA  2926324  2748640  61853  82473  36635  1009  8989  37420  1435515  1490809  2931272  2926537  2941362  2952904  2966334  2982085  82500.00  39469.00  2.46  36.60  35.20  38.00  80851  1172275  8022516  33435885  1058  99 
ID  1293953  1177304  5456  101690  11889  1308  17645  54742  648660  645293  1321162  1343973  1368111  1395140  1429096  1466465  106300.00  37572.00  2.69  33.20  32.20  34.20  39658  432756  2815148  11995968  321  44 
IL  12419293  9125471  1876875  1530262  423603  4610  31006  722712  6080336  6338957  12518506  12586839  12649940  12712016  12763371  12831970  130800.00  46590.00  2.63  34.70  33.30  36.00  310754  5089483  47809533  194265089  1584  102 
IN  6080485  5320022  510034  214536  59126  2005  15815  97811  2982474  3098011  6125677  6154739  6196269  6226537  6271973  6313520  94300.00  41567.00  2.53  35.20  33.90  36.50  147101  2481161  18943880  78673830  987  92 
KS  2688418  2313944  154198  188252  46806  1313  24936  90725  1328474  1359944  2700879  2712454  2724224  2733697  2744687  2764075  83500.00  40624.00  2.51  35.20  33.70  36.50  74739  1080952  8021288  32681640  756  105 
KY  4041769  3640889  295994  59939  29744  1460  8616  22623  1975368  2066401  4066908  4088510  4116780  4141835  4173405  4206074  86700.00  33672.00  2.47  35.90  34.60  37.10  90296  1440179  10293155  42750506  959  120 
LA  4468976  2856161  1451944  107738  54758  1240  25477  31131  2162903  2306073  4465258  4475003  4490380  4506685  4523628  4287768  85000.00  32566.00  2.62  34.00  32.60  35.30  101802  1524867  10669854  44039334  725  64 
MA  6349097  5367286  343454  428729  238124  2489  15015  236724  3058816  3290281  6394750  6411568  6417565  6407382  6398743  6437193  185700.00  50502.00  2.51  36.50  35.40  37.70  176386  2854925  29807491  121469215  703  14 
MD  5296486  3391308  1477411  227916  210929  2303  15423  95525  2557794  2738692  5379591  5442268  5512477  5561332  5600388  5615727  146000.00  52868.00  2.61  36.00  34.90  37.00  132949  2031191  18239550  75832950  619  24 
ME  1274923  1236014  6760  9360  9111  382  7098  2911  620309  654614  1286350  1296978  1308245  1314985  1321505  1321574  98700.00  37240.00  2.39  38.60  37.60  39.60  40559  484656  3458443  14608726  488  16 
MI  9938444  7966053  1412742  323877  176510  2692  58479  129552  4873095  5065349  10002663  10039379  10078146  10104206  10120860  10095643  115600.00  44667.00  2.56  35.50  34.30  36.60  236506  3748483  33041088  136358734  1170  83 
MN  4919479  4400282  171731  143382  141968  1979  54967  65810  2435631  2483848  4984621  5023526  5061662  5096546  5132799  5167101  122400.00  47111.00  2.52  35.40  34.40  36.30  145658  2305852  20407711  83576867  1031  87 
MO  5595211  4748083  629391  118592  61595  3178  25076  45827  2720177  2875034  5643326  5681045  5718717  5759532  5800310  5842713  89900.00  37934.00  2.48  36.10  34.80  37.40  150100  2359500  18143096  74263133  1171  115 
MS  2844658  1746099  1033809  39569  18626  667  11652  13784  1373554  1471104  2857577  2866349  2880793  2900768  2921088  2910540  71400.00  31330.00  2.63  33.80  32.20  35.30  59630  901396  5642714  23309255  533  82 
MT  902195  817229  2692  18081  4691  470  56068  5315  449480  452715  906098  901122  917885  926920  935670  944632  99500.00  33024.00  2.45  37.50  36.60  38.50  33703  296936  1737472  7552336  405  56 
NC  8049313  5804656  1737545  378963  113689  3983  99551  186629  3942695  4106618  8198279  8312755  8422375  8540468  8683242  8856505  108300.00  39184.00  2.49  35.30  33.80  36.70  207707  3206600  24514715  99018930  1089  100 
ND  642200  593181  3916  7786  3606  230  31329  2540  320524  321676  636239  633571  633051  636308  636677  635867  74400.00  34604.00  2.41  36.20  34.80  37.50  20366  247754  1516636  6485973  407  53 
NE  1711263  1533261  68541  94425  21931  836  14896  47845  843351  867912  1714979  1726002  1738013  1747704  1758787  1768331  88000.00  39250.00  2.49  35.30  34.00  36.60  50226  706595  4992152  20837183  620  93 
NH  1235786  1186851  9035  20489  15931  371  2964  7420  607687  628099  1258546  1274666  1287594  1299169  1309940  1314895  133300.00  49467.00  2.53  37.10  36.40  37.80  38144  518832  4221707  17985480  284  10 
NJ  8414350  6104705  1141821  1117191  480276  3329  19492  450972  4082813  4331537  8504864  8576089  8640028  8685166  8717925  8724560  170800.00  55146.00  2.68  36.70  35.50  38.00  237156  3507167  37876446  151710361  731  21 
NM  1819046  1214253  34343  765386  19255  1503  173483  309882  894317  924729  1832608  1855400  1874002  1903006  1928384  1954599  108100.00  34133.00  2.63  34.60  33.40  35.60  42892  529964  3457519  14550092  426  33 
NV  1998257  1501886  135477  393970  90266  8426  26420  159354  1018051  980206  2094827  2167867  2241700  2332898  2414807  2495529  142000.00  44581.00  2.62  35.00  34.50  35.60  52939  946843  7143862  30147552  253  17 
NY  18976457  12893689  3014385  2867583  1044976  8818  82461  1341946  9146748  9829709  19091210  19164755  19228031  19280727  19254630  19306183  148700.00  43393.00  2.61  35.90  34.50  37.20  502106  7227857  86758321  319869932  2207  62 
OH  11353140  9645453  1301307  217123  132633  2749  24486  88627  5512262  5840878  11384992  11404651  11431748  11450143  11464042  11478006  103700.00  40956.00  2.49  36.20  34.90  37.50  268986  4642589  36979956  152267535  1446  88 
OK  3450654  2628434  260968  179304  46767  2372  273230  82898  1695895  1754759  3465778  3487076  3504917  3523546  3547884  3579212  70700.00  33400.00  2.49  35.50  33.90  36.90  85630  1146602  7698173  31995450  774  77 
OR  3421399  2961623  55662  275314  101350  7976  45211  144832  1696550  1724849  3473484  3522342  3562681  3591363  3641056  3700758  152100.00  40916.00  2.51  36.30  35.10  37.50  102331  1301104  10280494  42843673  484  36 
PA  12281054  10484203  1224612  394088  219813  3417  18348  188437  5929663  6351391  12296063  12324415  12364930  12394471  12429616  12440621  97000.00  40106.00  2.48  38.00  36.50  39.40  297571  4850426  40621534  166349634  2207  67 
PR  3808610  19610  2723  22124  7960  1093  13336  260011  1833577  1975033  3839190  3859606  3877881  3895107  3912054  3927776  82481.67  14137.86  2.79  32.36  30.71  33.90  176  78 
RI  1048319  891191  46908  90820  23665  567  5121  52616  503635  544684  1058365  1068550  1075729  1079916  1076189  1067610  133000.00  42090.00  2.47  36.70  35.40  38.00  29249  367569  3097699  12562743  91  5 
SC  4012012  2695560  1185216  95076  36014  1628  13718  39926  1948929  2063083  4059615  4102568  4146753  4197892  4255083  4321249  94900.00  37082.00  2.53  35.40  34.00  36.70  98782  1490104  10400233  42669081  539  46 
SD  754844  669404  4685  10903  4378  261  62283  3677  374558  380286  758068  760368  764599  770621  775933  781919  79600.00  35282.00  2.50  35.60  34.40  36.70  24313  281402  1744166  7406287  393  66 
TN  5689283  4563310  932809  123838  56662  2205  15152  56036  2770275  2919008  5746831  5790312  5841585  5893298  5962959  6038803  93000.00  36360.00  2.48  35.90  34.50  37.20  129748  2214948  16754072  70139799  795  95 
TX  20851820  14799505  2404566  6669666  562319  14434  118362  2438001  10352910  10498910  21333606  21722394  22099136  22431251  22859968  23507783  82500.00  39927.00  2.74  32.30  31.30  33.40  482503  7727580  65815307  266189091  2650  254 
UT  2233169  1992975  17657  201559  37108  15145  29684  93405  1119031  1114138  2287736  2336673  2378696  2420708  2469585  2550063  146100.00  45726.00  3.13  27.10  26.70  27.70  60103  845758  6030253  25279564  344  29 
VA  7078515  5120110  1390293  329540  261025  3946  21172  138900  3471895  3606620  7166932  7274076  7371502  7469525  7555667  7642884  125400.00  46677.00  2.54  35.70  34.50  36.80  181964  2844156  24500393  101724964  1238  132 
VT  608827  589208  3063  5504  5217  141  2420  1443  298337  310490  612824  616274  619092  621233  623050  623908  111500.00  40856.00  2.44  37.70  36.60  38.70  21771  249758  1786453  7472706  309  14 
WA  5894121  4821823  190267  441509  322335  23953  93301  228923  2934300  2959821  5992412  6066319  6131131  6207046  6287759  6395798  168300.00  45776.00  2.53  35.30  34.40  36.30  166469  2226614  21436374  88334268  732  39 
WI  5363675  4769857  304460  192921  88763  1630  47228  84842  2649041  2714634  5404432  5439137  5471792  5503533  5536201  5556506  112200.00  43791.00  2.50  36.00  35.00  37.10  141923  2348013  18428798  76756473  897  72 
WV  1808344  1718777  57232  12279  9434  400  3606  3107  879170  929174  1801438  1804529  1810347  1812548  1816856  1818470  72800.00  29696.00  2.40  38.90  37.50  40.20  40103  496518  3184612  13199449  855  55 
WY  493782  454670  3722  31669  2771  302  11133  12301  248374  245408  494045  499045  501915  505887  509294  515004  96600.00  37892.00  2.48  36.20  35.30  37.10  18730  155262  1014640  4398142  195  23 
More local information for state , City: . ZIP code
Loans For Students Credit cards information Travel Insurance Mortgage Rates Wikipedia - the free encyclopedia

Information is based on Wikipedia - the free encyclopedia , GNU license and other sources.